Benchmark procesorów - 3DMark06 GPU

Ranking - 3DMark06 GPU

Id Nazwa Wynik Data ostatniej zmiany wyniku
4506 NVIDIA GeForce GTX 980M SLI 26604 2015-03-15
4507 NVIDIA GeForce GTX 780M SLI 27957 2015-03-15
4508 AMD Radeon HD 8970M Crossfire 26430 2015-03-15
4509 NVIDIA GeForce GTX 680M SLI 26983.5 2015-03-15
4510 AMD Radeon HD 7970M Crossfire 27647 2015-03-15
4511 NVIDIA GeForce GTX 980M 26811 2016-02-07
4512 NVIDIA GeForce GTX 970M 26468 2016-04-30
4513 NVIDIA GeForce GTX 880M 29036.5 2015-03-15
4514 NVIDIA GeForce GTX 780M 23381.5 2015-03-15
4515 NVIDIA Quadro K5100M 24910 2015-03-15
4516 NVIDIA GeForce GTX 965M 24774 2016-01-19
4517 NVIDIA GeForce GTX 870M 25112 2015-03-15
4518 AMD Radeon HD 8970M 18211.5 2015-03-15
4519 NVIDIA GeForce GTX 680M 22760 2015-03-15
4520 NVIDIA GeForce GTX 765M SLI 25703 2015-03-15
4521 AMD FirePro M6100 25004 2015-03-15
4522 AMD Radeon HD 7970M 22370.5 2015-03-15
4523 NVIDIA GeForce GTX 670MX SLI 23606 2015-03-15
4524 NVIDIA GeForce GTX 960M 23777.5 2016-04-12
4525 NVIDIA Quadro K5000M 24239 2015-03-15
4526 NVIDIA Quadro K4100M 25559.5 2015-06-17
4527 NVIDIA GeForce GTX 770M 22486 2015-03-15
4528 NVIDIA GeForce GTX 860M 23220.5 2015-03-15
4529 NVIDIA GeForce GTX 580M SLI 23040.5 2015-03-15
4530 AMD Radeon HD 6990M Crossfire 23292 2015-03-15
4531 NVIDIA GeForce GT 755M SLI 18996 2015-03-15
4532 NVIDIA GeForce GTX 485M SLI 23415 2015-03-15
4533 AMD Radeon HD 6970M Crossfire 23318.5 2015-03-15
4534 NVIDIA GeForce GTX 675MX 23190 2015-03-15
4535 NVIDIA GeForce GT 750M SLI 17875 2015-03-15
4536 NVIDIA GeForce GTX 850M 16135 2015-03-15
4537 NVIDIA GeForce GTX 765M 19624 2015-03-15
4538 NVIDIA GeForce GTX 470M SLI 20607.5 2015-03-15
4539 NVIDIA GeForce GTX 480M SLI 20144 2015-03-15
4540 NVIDIA GeForce GTX 560M SLI 21388.5 2015-03-15
4541 NVIDIA Quadro K4000M 20518 2015-03-15
4542 NVIDIA GeForce GTX 675M 20452.5 2015-03-15
4543 NVIDIA GeForce GTX 580M 20550.5 2015-03-15
4544 AMD Radeon HD 6990M 21082 2015-03-15
4545 NVIDIA GeForce GT 650M SLI 16841.5 2015-03-15
4546 NVIDIA GeForce GTX 460M SLI 18583 2015-03-15
4547 ATI Mobility Radeon HD 5870 Crossfire 16521 2015-03-15
4548 NVIDIA GeForce GTX 485M 19877.5 2015-03-15
4549 NVIDIA GeForce GTX 285M SLI 16608 2015-03-15
4550 NVIDIA Quadro K3100M 22437.5 2015-09-10
4551 NVIDIA GeForce GTX 670MX 20268 2015-03-15
4552 NVIDIA Quadro 5010M 19036 2015-03-15
4553 NVIDIA GeForce GTX 760M 19221 2015-03-15
4554 AMD Radeon R9 M275 10378 2015-03-15
4555 NVIDIA GeForce GTX 670M 19451.5 2015-03-15
4556 AMD FirePro M8900 16703 2015-03-15
4557 AMD Radeon HD 6970M 17447 2015-03-15
4558 AMD Radeon HD 8870M 15675 2015-03-15
4559 NVIDIA Quadro K3000M 17037.5 2015-03-15
4560 NVIDIA GeForce GTX 570M 17004.5 2015-03-15
4561 AMD FirePro M6000 17152 2015-03-15
4562 AMD FirePro M5100 18391 2015-03-15
4563 NVIDIA Quadro K2100M 15586 2015-03-15
4564 NVIDIA GeForce GTX 280M SLI 15000 2015-03-15
4565 AMD Radeon HD 6950M 13719 2015-03-15
4566 NVIDIA GeForce GT 755M 15861 2015-03-15
4567 NVIDIA GeForce GTX 660M 14704 2015-03-15
4568 AMD Radeon HD 8850M 10281.5 2015-03-15
4569 AMD Radeon R9 M265X 15426 2015-03-15
4570 AMD Radeon HD 7850M 14111 2015-03-15
4571 AMD Radeon HD 8790M 13118 2015-03-15
4572 AMD FirePro W4170M 13622 2015-03-15
4573 ATI Mobility Radeon HD 4870 X2 14120 2015-03-15
4574 NVIDIA Quadro 4000M 17727 2015-03-15
4575 NVIDIA GeForce GTX 470M 16562 2015-03-15
4576 NVIDIA GeForce GTX 480M 15066.5 2015-03-15
4577 NVIDIA GeForce GT 750M 13670 2015-03-15
4578 NVIDIA Quadro K1100M 12159 2015-07-19
4579 NVIDIA GeForce GT 650M 13514 2015-03-15
4580 NVIDIA Quadro K620M 10912 2015-03-15
4581 NVIDIA GeForce 840M 10332 2015-10-07
4582 AMD Radeon R7 M275DX 12122 2015-03-15
4583 NVIDIA GeForce GT 745M 13462.5 2015-03-15
4584 NVIDIA GeForce GTX 560M 15327 2015-03-15
4585 Intel Iris Pro Graphics 5200 13123 2015-03-15
4586 NVIDIA GeForce GT 740M 9700 2015-03-15
4587 NVIDIA GeForce 830M 10222.5 2015-10-26
4588 NVIDIA Quadro K2000M 11991 2015-03-15
4589 NVIDIA GeForce GTX 260M SLI 11989 2015-03-15
4590 NVIDIA GeForce GT 735M 8527 2015-03-15
4591 ATI Mobility Radeon HD 5870 12830.5 2015-03-15
4592 NVIDIA GeForce 825M 9290 2015-03-15
4593 NVIDIA Quadro 5000M 12967 2015-03-15
4594 AMD FirePro M4000 13930.5 2015-03-15
4595 ATI FirePro M7820 12531.5 2015-03-15
4596 AMD Radeon HD 6870M 14396 2015-03-15
4597 NVIDIA GeForce 9800M GTX SLI 11288 2015-03-15
4598 AMD Radeon HD 8770M 12680 2015-03-15
4599 NVIDIA GeForce GTX 460M 12942 2015-03-15
4600 AMD Radeon HD 8550G + HD 8750M Dual Graphics 8553 2015-03-15
4601 NVIDIA GeForce GT 730M 10333 2015-03-15
4602 NVIDIA GeForce GT 645M 11189 2015-03-15
4603 AMD FirePro M4100 9320 2015-03-15
4604 AMD Radeon HD 8750M 8901.5 2015-03-15
4605 NVIDIA Quadro 3000M 14220.5 2015-03-15
4606 AMD Radeon R7 M265 8876 2015-10-26
4607 NVIDIA Quadro FX 3800M 12923 2015-03-15
4608 NVIDIA GeForce GTX 285M 12988.5 2015-03-15
4609 ATI Mobility Radeon HD 4870 10655 2015-03-15
4610 NVIDIA GeForce GT 640M 10625.5 2015-03-15
4611 AMD Radeon R7 (Kaveri) 7921.5 2015-03-15
4612 AMD Radeon HD 7730M 9615 2015-03-15
4613 NVIDIA GeForce GTX 280M 12551 2015-03-15
4614 NVIDIA GeForce 9800M GT SLI 14400 2015-03-15
4615 AMD Radeon HD 8690M 9413 2015-03-15
4616 NVIDIA GeForce 9800M GTS SLI 14075 2015-03-15
4617 ATI Mobility Radeon HD 3870 X2 13815.5 2015-03-15
4618 NVIDIA GeForce 8800M GTX SLI 11565 2015-03-15
4619 ATI Mobility Radeon HD 3850 X2 12800 2015-03-15
4620 NVIDIA Quadro FX 3700M 11000 2015-03-15
4621 AMD Radeon R7 M260 7810 2015-03-15
4622 ATI FirePro M7740 12109.5 2015-03-15
4623 ATI Mobility Radeon HD 4850 9784 2015-03-15
4624 NVIDIA GeForce GTX 260M 10064 2015-03-15
4625 NVIDIA GeForce 9800M GTX 10138 2015-03-15
4626 NVIDIA Quadro FX 2800M 11358.5 2015-03-15
4627 AMD Radeon HD 7690M XT 10919 2015-03-15
4628 AMD FirePro M5950 10592 2015-03-15
4629 NVIDIA GeForce GT 640M LE 8858 2015-03-15
4630 AMD Radeon R6 (Kaveri) 5989 2015-03-15
4631 AMD Radeon HD 8730M 8620 2015-03-15
4632 AMD Radeon HD 6770M 10056 2015-03-15
4633 NVIDIA GeForce GT 635M 8517.5 2015-03-15
4634 NVIDIA GeForce GT 555M 10568 2015-03-15
4635 ATI Mobility Radeon HD 5850 9655 2015-03-15
4636 AMD Radeon HD 6850M 9336 2015-03-15
4637 NVIDIA Quadro 2000M 11656 2015-03-15
4638 NVIDIA GeForce 9800M GT 9258 2015-03-15
4639 NVIDIA GeForce 8800M GTX 9217 2015-03-15
4640 NVIDIA Quadro FX 3600M 8135.5 2015-03-15
4641 NVIDIA GeForce GT 445M 10304 2015-03-15
4642 NVIDIA GeForce GTS 360M 9865 2015-03-15
4643 AMD Radeon HD 6755G2 7377 2015-03-15
4644 AMD Radeon HD 7690M 9660 2015-03-15
4645 AMD Radeon HD 8650G + HD 8670M Dual Graphics 5716 2015-03-15
4646 AMD Radeon HD 8650G + HD 8570M Dual Graphics 6970 2015-03-15
4647 AMD Radeon HD 7660G + HD 7670M Dual Graphics 7935 2015-03-15
4648 AMD Radeon HD 8550G + HD 8670M Dual Graphics 5229.5 2015-03-15
4649 AMD Radeon HD 8670M 4670 2015-03-15
4650 AMD Radeon HD 6750M 9361 2015-03-15
4651 NVIDIA Quadro K1000M 8340.5 2015-03-15
4652 NVIDIA GeForce GT 550M 8776 2015-03-15
4653 NVIDIA GeForce GTS 160M 9327 2015-03-15
4654 NVIDIA GeForce 9800M GTS 9501.5 2015-03-15
4655 ATI Mobility Radeon HD 5830 8050 2015-03-15
4656 AMD Radeon HD 6740G2 6753.5 2015-03-15
4657 AMD Radeon HD 6730M 7918 2015-03-15
4658 NVIDIA GeForce 9800M GS 8449.5 2015-03-15
4659 ATI Mobility Radeon HD 4830 7155 2015-03-15
4660 AMD Radeon HD 6570M 7553 2015-03-15
4661 AMD Radeon HD 8650G 6732.5 2015-03-15
4662 AMD Radeon HD 7640G + HD 7670M Dual Graphics 8451.5 2015-03-15
4663 AMD Radeon HD 6620G + HD 7670M Dual Graphics 7083 2015-03-15
4664 AMD Radeon HD 7520G + HD 7670M Dual Graphics 7282 2015-03-15
4665 AMD Radeon HD 7670M 8203 2015-03-15
4666 NVIDIA GeForce GT 630M 8610 2015-03-15
4667 AMD Radeon R5 M255 8935 2015-03-15
4668 NVIDIA Quadro 1000M 8509 2015-03-15
4669 NVIDIA GeForce 820M 7518 2015-03-15
4670 NVIDIA GeForce GT 720M 7896 2015-03-15
4671 NVIDIA GeForce 8800M GTS 8385 2015-03-15
4672 AMD Radeon R5 M240 5698 2015-10-26
4673 Intel Iris Graphics 5100 6928.5 2015-03-15
4674 AMD Radeon R5 M230 5145 2015-03-15
4675 AMD Radeon HD 6720G2 6186 2015-03-15
4676 AMD Radeon HD 8450G + Radeon HD 8570M Dual Graphics 4242 2015-03-15
4677 AMD Radeon HD 8570M 5650 2015-03-15
4678 NVIDIA Quadro K610M 8157 2015-03-15
4679 AMD Radeon HD 8550M 4700 2015-03-15
4680 NVIDIA GeForce GT 540M 7986 2015-03-15
4681 AMD Radeon HD 8610G 3538 2015-03-15
4682 AMD Radeon HD 6650M 7307 2015-03-15
4683 Intel HD Graphics 4600 7362 2015-03-15
4684 ATI Mobility Radeon HD 5730 7265 2015-03-15
4685 Intel HD Graphics 5500 6978 2016-01-10
4686 AMD Radeon R5 (Kaveri) 4317 2015-03-15
4687 ATI FirePro M5800 7237 2015-03-15
4688 NVIDIA NVS 5400M 9192.5 2015-03-15
4689 NVIDIA GeForce 710M 7993 2015-03-15
4690 AMD Radeon HD 7660G 7317 2015-03-15
4691 NVIDIA GeForce GT 435M 7510.5 2015-03-15
4692 AMD Radeon HD 6680G2 4795 2015-03-15
4693 Intel HD Graphics 5000 5940 2015-03-15
4694 AMD Radeon HD 6550M 7143 2015-03-15
4695 NVIDIA GeForce GTS 350M 8303.5 2015-03-15
4696 NVIDIA GeForce GTS 250M 7484 2015-03-15
4697 AMD Radeon HD 6630M 6934 2015-03-15
4698 AMD Radeon HD 7650M 7333 2015-03-15
4699 AMD FirePro M2000 6086 2015-03-15
4700 AMD Radeon HD 7570M 5998.5 2015-03-15
4701 NVIDIA Quadro FX 1800M 7572.5 2015-03-15
4702 ATI Mobility Radeon HD 5650 6469 2015-03-15
4703 AMD Radeon HD 6530M 7119.5 2015-03-15
4704 AMD Radeon HD 8550G 7314 2015-03-15
4705 NVIDIA GeForce GT 620M 7462 2015-03-15
4706 NVIDIA GeForce GT 525M 7058.5 2015-03-15
4707 AMD Radeon HD 7640G + HD 7610M Dual Graphics 7881.5 2015-03-15
4708 AMD Radeon HD 7610M 7100 2015-03-15
4709 AMD Radeon HD 7620G 5553 2015-03-15
4710 AMD Radeon HD 7640G 4173 2015-03-15
4711 Intel HD Graphics 4400 5164 2015-03-15
4712 NVIDIA NVS 5200M 7502.5 2015-03-15
4713 AMD Radeon HD 7550M 4932 2015-03-15
4714 ATI Mobility Radeon HD 4670 6828 2015-03-15
4715 NVIDIA GeForce GT 425M 6706.5 2015-03-15
4716 NVIDIA GeForce 9700M GTS 7779 2015-03-15
4717 NVIDIA Quadro FX 2700M 7660 2015-03-15
4718 NVIDIA GeForce GT 335M 6892 2015-03-15
4719 AMD Radeon HD 7500G + HD 7550M Dual Graphics 6404 2015-03-15
4720 AMD Radeon HD 7600G 3504 2015-03-15
4721 ATI Mobility Radeon HD 3870 8635.5 2015-03-15
4722 ATI Mobility Radeon HD 5165 6125 2015-03-15
4723 ATI Mobility Radeon HD 560v 6224 2015-03-15
4724 ATI Mobility Radeon HD 4650 6207 2015-03-15
4725 NVIDIA GeForce Go 7950 GTX SLI 7472 2015-03-15
4726 NVIDIA GeForce Go 7900 GTX SLI 6820 2015-03-15
4727 NVIDIA GeForce GT 420M 6148 2015-03-15
4728 ATI Mobility Radeon HD 3850 6095 2015-03-15
4729 NVIDIA GeForce GT 330M 6232 2015-03-15
4730 NVIDIA Quadro FX 880M 6378 2015-03-15
4731 NVIDIA Quadro NVS 5100M 6325 2015-03-15
4732 NVIDIA GeForce GT 240M 5952 2015-03-15
4733 Intel HD Graphics 5300 4775 2015-08-20
4734 NVIDIA GeForce Go 7950 GTX 5659 2015-03-15
4735 NVIDIA Quadro FX 3500M 5254 2015-03-15
4736 NVIDIA GeForce 8700M GT SLI 8176 2015-03-15
4737 NVIDIA GeForce 9700M GT 5908.5 2015-03-15
4738 NVIDIA GeForce GT 230M 5647 2015-03-15
4739 ATI Mobility Radeon HD 550v 5260 2015-03-15
4740 Intel HD Graphics 4000 4412.5 2015-03-15
4741 AMD Radeon HD 6620G 3595.5 2015-03-15
4742 AMD Radeon R5 (Beema) 4731 2015-03-15
4743 AMD Radeon R4 (Beema) 4046 2015-03-15
4744 Intel HD Graphics 4200 3383 2015-03-15
4745 AMD Radeon HD 6520G + HD 7450M Dual Graphics 4786 2015-03-15
4746 AMD Radeon HD 6540G2 4026 2015-03-15
4747 AMD Radeon HD 7500G 4810 2015-03-15
4748 AMD Radeon HD 6480G + HD 7450M Dual Graphics 3648 2015-03-15
4749 AMD Radeon HD 8450G 3868 2015-03-15
4750 AMD Radeon HD 7470M 3624.5 2015-03-15
4751 AMD Radeon HD 6490M 5571 2015-03-15
4752 AMD Radeon HD 8400 3532 2015-03-15
4753 NVIDIA GeForce GT 520MX 5296 2015-03-15
4754 AMD Radeon HD 7520G 4332 2015-03-15
4755 NVIDIA GeForce GT 325M 5373 2015-03-15
4756 NVIDIA GeForce Go 7800 GTX SLI 5269 2015-03-15
4757 NVIDIA GeForce 8600M GT SLI 6614 2015-03-15
4758 NVIDIA GeForce Go 7900 GS SLI 5076 2015-03-15
4759 NVIDIA GeForce GT 130M 4950 2015-03-15
4760 NVIDIA NVS 4200M 4929 2015-03-15
4761 NVIDIA GeForce Go 7900 GTX 4503 2015-03-15
4762 NVIDIA Quadro FX 2500M 4695 2015-03-15
4763 AMD Radeon HD 8350G 5139 2015-03-15
4764 AMD Radeon HD 8330 3334.5 2015-03-15
4765 NVIDIA GeForce 9650M GS 4830 2015-03-15
4766 NVIDIA GeForce 9650M GT 4880 2015-03-15
4767 AMD Radeon R3 (Mullins/Beema) 4010 2015-08-31
4768 NVIDIA GeForce 8700M GT 4804 2015-03-15
4769 NVIDIA Quadro FX 1700M 6302 2015-03-15
4770 NVIDIA Quadro FX 1600M 4915.5 2015-03-15
4771 NVIDIA GeForce Go 7800 GTX 4000 2015-03-15
4772 NVIDIA GeForce Go 7900 GS 3519 2015-03-15
4773 NVIDIA Quadro NVS 320M 4769 2015-03-15
4774 NVIDIA Quadro FX 1500M 4074 2015-03-15
4775 NVIDIA GeForce 9600M GT 5174 2015-03-15
4776 NVIDIA GeForce GT 220M 4010 2015-03-15
4777 NVIDIA Quadro FX 770M 5296.5 2015-03-15
4778 NVIDIA GeForce GT 120M 5225 2015-03-15
4779 AMD Radeon HD 6510G2 4313 2015-03-15
4780 AMD Radeon HD 7450M 4346.5 2015-03-15
4781 NVIDIA GeForce 610M 4598 2015-03-15
4782 AMD Radeon HD 6470M 4502 2015-03-15
4783 AMD FirePro M3900 4997 2015-03-15
4784 NVIDIA GeForce GT 520M 4742.5 2015-03-15
4785 AMD Radeon HD 7420G 3751 2015-03-15
4786 ATI Mobility Radeon HD 3670 4389.5 2015-03-15
4787 Intel HD Graphics (Haswell) 3357.5 2015-06-06
4788 AMD Radeon HD 6520G 3322 2015-03-15
4789 NVIDIA GeForce 320M 4229.5 2015-03-15
4790 NVIDIA GeForce GT 320M 4706 2015-03-15
4791 ATI Mobility Radeon HD 2600 XT 4179 2015-03-15
4792 ATI Mobility Radeon X1900 3460 2015-03-15
4793 ATI Mobility Radeon X1800 2681 2015-03-15
4794 NVIDIA GeForce Go 6800 Ultra 2500 2015-03-15
4795 NVIDIA GeForce Go 7800 2200 2015-03-15
4796 NVIDIA GeForce 9600M GS 4382.5 2015-03-15
4797 NVIDIA GeForce 9500M GS 3705.5 2015-03-15
4798 AMD Radeon HD 7400G 2931 2015-03-15
4799 AMD Radeon HD 6480G 3497 2015-03-15
4800 ATI Mobility Radeon HD 2700 4067.5 2015-03-15
4801 NVIDIA GeForce GT 415M 4193.5 2015-03-15
4802 NVIDIA GeForce 410M 4035 2015-03-15
4803 AMD Radeon HD 6370M 3999 2015-03-15
4804 ATI Mobility Radeon HD 5470 3683.5 2015-03-15
4805 AMD Radeon HD 6450M 3845.5 2015-03-15
4806 ATI Mobility Radeon HD 3650 3360 2015-03-15
4807 ATI Mobility FireGL V5700 4270.5 2015-03-15
4808 ATI Mobility Radeon HD 5145 3661 2015-03-15
4809 ATI Mobility Radeon HD 545v 3760 2015-03-15
4810 AMD Radeon HD 8240 2636 2015-03-15
4811 AMD Radeon HD 8250 2570 2015-03-15
4812 ATI Mobility Radeon HD 4570 3633 2015-03-15
4813 NVIDIA Quadro FX 570M 3800 2015-03-15
4814 ATI Mobility Radeon HD 5450 3775.5 2015-03-15
4815 AMD Radeon R2 (Mullins/Beema) 3242 2015-11-04
4816 NVIDIA GeForce 8600M GT 3277 2015-03-15
4817 ATI Mobility Radeon HD 2600 3177 2015-03-15
4818 Intel HD Graphics 3000 3286.5 2015-03-15
4819 NVIDIA Quadro FX 380M 3687 2015-03-15
4820 NVIDIA GeForce 310M 3206 2015-03-15
4821 NVIDIA GeForce G210M 3047 2015-03-15
4822 NVIDIA NVS 3100M 3257 2015-03-15
4823 NVIDIA GeForce 315M 3267 2015-03-15
4824 NVIDIA GeForce Go 7600 GT 2833 2015-03-15
4825 NVIDIA GeForce 9500M G 3435 2015-03-15
4826 NVIDIA GeForce 8600M GS 3027.5 2015-03-15
4827 NVIDIA NVS 2100M 2971 2015-03-15
4828 NVIDIA GeForce Go 7700 2685.5 2015-03-15
4829 NVIDIA GeForce Go 6800 1900 2015-03-15
4830 NVIDIA Quadro FX Go 1400 1306 2015-03-15
4831 AMD Radeon HD 6380G 2639 2015-03-15
4832 ATI Mobility Radeon HD 5430 3082 2015-03-15
4833 AMD Radeon HD 8210 2177.5 2015-03-15
4834 ATI Mobility Radeon HD 540v 3494 2015-03-15
4835 ATI Mobility Radeon HD 4550 3449 2015-03-15
4836 Intel HD Graphics 2500 3816 2015-03-15
4837 Intel HD Graphics (Ivy Bridge) 2930 2015-03-15
4838 ATI Mobility Radeon HD 4530 2902 2015-03-15
4839 ATI Mobility Radeon HD 4350 3130 2015-03-15
4840 ATI Mobility Radeon HD 530v 2947 2015-03-15
4841 NVIDIA GeForce 305M 3101 2015-03-15
4842 ATI Mobility Radeon X1700 2139 2015-03-15
4843 ATI Mobility FireGL V5250 1672 2015-03-15
4844 ATI Mobility Radeon X2500 2100 2015-03-15
4845 NVIDIA GeForce Go 7600 1900 2015-03-15
4846 ATI Mobility Radeon X800 1300 2015-03-15
4847 ATI Mobility Radeon X1600 1836 2015-03-15
4848 ATI Mobility FireGL V5200 1203.5 2015-03-15
4849 ATI Mobility Radeon 9800 860 2015-03-15
4850 NVIDIA GeForce Go 6600 1150 2015-03-15
4851 ATI Mobility Radeon X1450 1085 2015-03-15
4852 ATI Mobility Radeon X700 735 2015-03-15
4853 NVIDIA GeForce G 110M 2450 2015-03-15
4854 ATI Mobility Radeon HD 4330 2352 2015-03-15
4855 NVIDIA GeForce 8400M GT 1033 2015-03-15
4856 NVIDIA Quadro NVS 140M 1410 2015-03-15
4857 Intel HD Graphics 2000 2288 2015-03-15
4858 NVIDIA GeForce G 105M 2261 2015-03-15
4859 NVIDIA GeForce G 103M 1885 2015-03-15
4860 NVIDIA GeForce G 102M 1409 2015-03-15
4861 NVIDIA GeForce G 205M 1589 2015-03-15
4862 NVIDIA GeForce 9400M (G) / ION (LE) 1157 2015-03-15
4863 Intel HD Graphics (Sandy Bridge) 2509 2015-03-15
4864 Intel HD Graphics (Bay Trail) 1867 2015-04-26
4865 VIA Chrome9HD 2120 2015-03-15
4866 AMD Radeon HD 7340 2466.5 2015-03-15
4867 AMD Radeon HD 6320 2406.5 2015-03-15
4868 AMD Radeon HD 7310 1458.5 2015-03-15
4869 AMD Radeon HD 6310 1984.5 2015-03-15
4870 AMD Radeon HD 8180 1723.5 2015-03-15
4871 ATI Mobility Radeon HD 3470 Hybrid X2 2324 2015-03-15
4872 ATI Mobility Radeon HD 3470 1566 2015-03-15
4873 NVIDIA GeForce 9300M G 1775.5 2015-03-15
4874 NVIDIA ION 2 1963 2015-03-15
4875 NVIDIA GeForce 9300M GS 1465 2015-03-15
4876 NVIDIA Quadro FX 370M 1595 2015-03-15
4877 NVIDIA Quadro NVS 160M 1841 2015-03-15
4878 NVIDIA GeForce 9200M GS 1817.5 2015-03-15
4879 ATI Mobility Radeon HD 3450 1911.5 2015-03-15
4880 ATI Mobility Radeon HD 3430 1690 2015-03-15
4881 ATI Mobility Radeon HD 3410 1450 2015-03-15
4882 ATI Mobility Radeon HD 2400 XT 1689 2015-03-15
4883 ATI Radeon HD 4270 1402 2015-03-15
4884 ATI Radeon HD 4250 1372 2015-03-15
4885 AMD Radeon HD 7290 1536 2015-03-15
4886 AMD Radeon HD 6290 1513 2015-03-15
4887 ATI Radeon HD 4200 1465 2015-03-15
4888 Intel Graphics Media Accelerator (GMA) HD Graphics 1420 2015-03-15
4889 AMD Radeon HD 6250 1446.5 2015-03-15
4890 NVIDIA Quadro NVS 150M 1561 2015-03-15
4891 NVIDIA Quadro FX 360M 1490 2015-03-15
4892 ATI Mobility Radeon X1350 1088 2015-03-15
4893 ATI Mobility Radeon X1400 1064 2015-03-15
4894 NVIDIA GeForce 9100M G 1200 2015-03-15
4895 NVIDIA GeForce 8400M GS 1343 2015-03-15
4896 NVIDIA Quadro NVS 135M 965 2015-03-15
4897 ATI Mobility Radeon HD 2400 1215 2015-03-15
4898 ATI Radeon HD 3200 891 2015-03-15
4899 ATI Radeon HD 4225 1053 2015-03-15
4900 ATI Radeon HD 3100 1164 2015-03-15
4901 NVIDIA GeForce 8400M G 912 2015-03-15
4902 NVIDIA Quadro NVS 130M 1115 2015-03-15
4903 NVIDIA GeForce 8200M G 1250 2015-03-15
4904 Intel Graphics Media Accelerator (GMA) 4500MHD 623 2015-03-15
4905 Intel Graphics Media Accelerator (GMA) 4500M 612.5 2015-03-15
4906 NVIDIA GeForce Go 7400 801.5 2015-03-15
4907 NVIDIA Quadro FX 350M 680 2015-03-15
4908 NVIDIA Quadro NVS 120M 660 2015-03-15
4909 NVIDIA GeForce Go 7300 712.5 2015-03-15
4910 NVIDIA Quadro NVS 110M 600 2015-03-15
4911 ATI Mobility Radeon X600 280 2015-03-15
4912 ATI Mobility Radeon X2300 892 2015-03-15
4913 ATI Mobility Radeon HD 2300 834.5 2015-03-15
4914 ATI Mobility Radeon 9700 424 2015-03-15
4915 ATI Mobility Radeon X1300 725 2015-03-15
4916 NVIDIA GeForce Go 7200 674 2015-03-15
4917 ATI Mobility Radeon X300 200 2015-03-15
4918 ATI Radeon Xpress X1270 327.5 2015-03-15
4919 ATI Radeon Xpress X1250 387.5 2015-03-15
4920 ATI Radeon Xpress 1250 445 2015-03-15
4921 ATI Radeon Xpress X1200 278 2015-03-15
4922 Intel Graphics Media Accelerator (GMA) X3100 430.5 2015-03-15
4923 Intel Graphics Media Accelerator (GMA) 3650 422 2015-03-15
4924 NVIDIA GeForce 7150M 315 2015-03-15
4925 ATI Radeon Xpress 1150 219 2015-03-15
4926 NVIDIA GeForce Go 6150 200 2015-03-15
4927 NVIDIA GeForce Go 6100 173 2015-03-15
4928 NVIDIA GeForce 7000M 274 2015-03-15
4929 Intel Graphics Media Accelerator (GMA) 3600 280.5 2015-03-15
4930 Intel Graphics Media Accelerator (GMA) 3150 144 2015-03-15
4931 Intel Graphics Media Accelerator (GMA) 950 107 2015-03-15
4932 PowerVR SGX545 411 2015-03-15
4933 Intel Graphics Media Accelerator (GMA) 900 57 2015-03-15
4934 ATI Radeon Xpress 200M 202 2015-03-15
4935 ATI Radeon Xpress 1100 97 2015-03-15
4936 SIS Mirage 3+ 672MX 145 2015-03-15
4937 SIS Mirage 3 671MX 68 2015-03-15
4938 Intel Graphics Media Accelerator (GMA) 600 119 2015-03-15
4939 Intel Graphics Media Accelerator (GMA) 500 68 2015-03-15
4940 VIA Chrome9 HC 115 2015-03-15
5200 Intel HD Graphics 6000 8091 2015-06-02
5205 Intel Iris Graphics 6100 8764 2015-10-26
5235 AMD Radeon R7 M270 9791.5 2015-05-12
5273 NVIDIA GeForce 940M 11920 2016-02-07
5274 AMD Radeon R7 M260X 11820 2015-04-26
5275 AMD Radeon R4 (Kaveri) 3179 2015-04-26
5281 AMD Radeon R9 M295X 35421 2015-04-29
5312 AMD Radeon R9 M280X 11618 2015-05-12
5332 AMD Radeon R9 M370X 18481 2015-05-31
5333 NVIDIA GeForce 920M 9003.5 2016-02-13
5350 NVIDIA GeForce GTX 950M 21941 2016-06-30
5353 NVIDIA GeForce 930M 11760 2015-06-14
5404 Intel HD Graphics (Braswell) 1311 2015-07-19
5407 AMD Radeon R5 (Beema/Carrizo-L) 4956 2015-07-23
5411 AMD Radeon R6 (Carrizo) 7002.5 2015-10-26
5433 AMD Radeon R7 M360 8273.5 2016-05-07
5449 AMD Radeon R8 M365DX 8708.5 2015-10-07
5485 NVIDIA GeForce GTX 970M SLI 28182.5 2016-04-12
5503 AMD Radeon R7 M370 12983 2015-11-23
5520 AMD Radeon R5 M330 5972 2016-04-12
5521 AMD Radeon R9 M375 11543 2015-09-13
5544 Intel HD Graphics 530 11360 2016-01-30
5602 NVIDIA GeForce 945M 20209 2015-10-26
5603 Intel HD Graphics 520 8656 2016-08-04
5604 Intel HD Graphics (Cherry Trail) 2595 2016-04-12
